Mechanics | |
Kinematics | |
2.1.1 | Define displacement, velocity, speed and acceleration. |
2.1.2 | Explain the difference between instantaneous and average values of speed, velocity and acceleration. |
2.1.3 | Outline the conditions under which the equations for uniformly accelerated motion may be applied. |
2.1.4 | Identify the acceleration[] of a body falling in a vacuum near the Earths surface with the acceleration[] g of free fall. |
2.1.5 | Solve problems involving the equations of uniformly accelerated motion. |
2.1.6 | Describe the effects of air resistance on falling objects. |
2.1.7 | Draw and analyse distance-time, displacement-time, velocity-time and acceleration-time graphs. |
2.1.8 | Calculate and interprete the gradients of displacement-time and velocity-time graphs and the areas under velocity-time and acceleration-time graphs. |
2.1.9 | Determine relative velocity in one and in two dimensions. |
Forces and dynamics. | |
2.2.1 | Calculate the weight of a body using the expression W = mg. |
2.2.2 | Identify the forces acting on an object and draw free-body diagrams representing the forces acting. |
2.2.3 | Determine the resultant force[] in different situations. |
2.2.4 | State Newtons first law of motion. |
2.2.5 | Describe examples of Newtons first law of motion. |
2.2.6 | State the condition for translational equilibrium. |
2.2.7 | Solve problems involving translational equilibrium. |
2.2.8 | State Newtons second law of motion. |
2.2.9 | Solve problems involving Newtons second law. |
2.2.10 | Define linear momentum and impulse. |
2.2.11 | Determine the impulse[] due to a time-varying force by interpreting a force-time graph. |
2.2.12 | State the law of conservation of linear momentum. |
2.2.13 | Solve problems involving momentum[] and impulse. |
2.2.14 | State Newtons third law of motion. |
2.2.15 | Discuss examples of Newtons third law of motion. |
Work, energy and power[]. | |
2.3.1 | Outline what is meant by work. |
2.3.2 | Determine the work done[] by a non-constant force by interpreting a force-displacement graph. |
2.3.3 | Solve problems involving the work done[] by a force. |
2.3.4 | Outline what is meant by kinetic energy[]. |
2.3.5 | Outline what is meant by change in gravitational potential energy[]. |
2.3.6 | State the principle of conservation of energy. |
2.3.7 | List different forms of energy and describe examples of the transformation of energy from one form to another. |
2.3.8 | Distinguish between elastic and inelastic collisions. |
2.3.9 | Define power[]. |
2.3.10 | Define and apply the concept of efficiency[]. |
2.3.11 | Solve problems involving momentum, work, energy and power[]. |
Uniform circular motion. | |
2.4.1 | Draw a vector diagram to illustrate that the acceleration[] of a particle moving with constant speed in a circle is directed towards the centre of the circle. |
2.4.2 | Apply the expression for centripetal acceleration. |
2.4.3 | Identify the force producing circular motion[] in various situations. |
2.4.4 | Solve problems involving circular motion. |
Physical quantities and units
powerpoint
Scalars and vectors
addition and subtraction of vectors
The resolution[] of vectors
Conditions for equilibrium[]
Turning effects
Moment of a force.
couple
The principle of moments
The centre of mass;
equations of motions and projectiles
multi-choice