Syllabus links to past paper questions database
| MCQ Exam Qns (SL) | Structured Exam Qns (SL) | |
| SHM + Thermal Ph test | Thermal | Thermal |
| Energy & SHM | SHM | SHM Energy |
| Resonance & damping |
resonance damping |
resonance damping |
| Wave Characteristics | Waves | Waves |
| Wave Properties | ||
| Electrical pd (defn V and eV) + Waves test | Voltage | |
| Electrical pd - ohms law and resistivity | ohms law and resistivity | ohms law and resistivity |
| Circuits - internal resistance | internal resistance | internal resistance |
| Circuits - ideal V & A + potential divider | ideal V & A + potential divider | ideal V & A + potential divider |
| Electric currents test | current electricity | |
| Forces and Fields - Newtons universal G + g field strength | G force and field | G force and field |
| Forces and Fields - Coulombs law + electric field strength | E force and field | E force and field |
| Magnetic Fields | B force and field | B force and field |
| Atomic & nuclear - the atom & nuclear structure | Atomic & nuclear | Atomic & nuclear structure |
| Radioactive decay & half life | Radioactive decay & half life | Radioactive decay & half life |
| Nuclear reactions - binding energy - fission / fusion | Nuclear reactions - binding energy - fission / fusion | Nuclear reactions - binding energy - fission / fusion |
| Atomic & nuclear test | ||
| Energy & climate change - degredation and power generation | degredation | |
| World energy resources - (non)renewable, energy density & advantages and disadvantages | ||
| Fossil fuels - nuclear | Fossil fuels - nuclear | |
| Solar - hydroelectricity - wave energy | Solar - hydroelectricity - wave energy | |
| Greenhouse effect | Greenhouse effect | |
| Global warming | Energy & climate change | Energy and Climate Change |
Further Links